FEE CHARTCurrent Consular Exchange RatePlease note that effective February 1, 2023
|
||
$50 | = | €48 |
$100 | = | €95 |
$150 | = | €144 |
$200 | = | €192 |
$250 | = | €240 |
$300 | = | €288 |
$350 | = | €336 |
$400 | = | €384 |
$450 | = | €432 |
$500 | = | €480 |
FEE CHARTCurrent Consular Exchange RatePlease note that effective February 1, 2023
|
||
$50 | = | €48 |
$100 | = | €95 |
$150 | = | €144 |
$200 | = | €192 |
$250 | = | €240 |
$300 | = | €288 |
$350 | = | €336 |
$400 | = | €384 |
$450 | = | €432 |
$500 | = | €480 |
Footer Disclaimer